Operator Services coverage for individuals and businesses by country of residence, risk tier, and service.
Customer residence eligibility and bank-account geography are different. Use the country table for onboarding and the rail guide below for payment destinations and funding accounts.
| Jurisdiction | ISO3 | ISO2 | Market status | Risk tier | USD (ACH/FedWire) | EUR (SEPA) | GBP (FPS) | SPEI / PIX / COP | Crypto to crypto | Custodial wallets |
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | AFG | AF | Prohibited | Prohibited | No | No | No | No | No | No |
| Albania | ALB | AL | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Algeria | DZA | DZ | Unavailable | High | No | No | No | No | No | No |
| American Samoa | ASM | AS | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Andorra | AND | AD | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Angola | AGO | AO | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Anguilla | AIA | AI | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Antarctica | ATA | AQ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Antigua and Barbuda | ATG | AG | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Argentina | ARG | AR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Armenia | ARM | AM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Aruba | ABW | AW | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Australia | AUS | AU | Supported | Low | Yes | Yes | Yes | Yes | Yes | No |
| Austria | AUT | AT | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Azerbaijan | AZE | AZ | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Bahamas | BHS | BS | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Bahrain | BHR | BH | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Bangladesh | BGD | BD | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Barbados | BRB | BB | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Belarus | BLR | BY | Prohibited | Prohibited | No | No | No | No | No | No |
| Belgium | BEL | BE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Belize | BLZ | BZ | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Benin | BEN | BJ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Bermuda | BMU | BM | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Bhutan | BTN | BT | Supported | Medium | No | Yes | Yes | Yes | Yes | Yes |
| Bolivia (Plurinational State of) | BOL | BO | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Bonaire, Sint Eustatius and Saba | BES | BQ | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Bosnia-Herzegovina | BIH | BA | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Botswana | BWA | BW | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Bouvet Island | BVT | BV | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Brazil | BRA | BR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| British Indian Ocean Territory | IOT | IO | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Brunei Darussalam | BRN | BN | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Bulgaria | BGR | BG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Burkina Faso | BFA | BF | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Burundi | BDI | BI | Unavailable | High | No | No | No | No | No | No |
| Cabo Verde | CPV | CV | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Cambodia | KHM | KH | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Cameroon | CMR | CM | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Canada | CAN | CA | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Cayman Islands | CYM | KY | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Republic of Africa | CAF | CF | Supported | High | Yes | No | No | Yes | Yes | Yes |
| Chad | TCD | TD | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Chile | CHL | CL | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| China | CHN | CN | Unavailable | High | No | No | No | No | No | No |
| Christmas Island | CXR | CX | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Cocos (Keeling) Islands | CCK | CC | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Colombia | COL | CO | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Comoros | COM | KM | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Congo | COG | CG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Congo, the Democratic Republic | COD | CD | Prohibited | Prohibited | No | No | No | No | No | No |
| Cook Islands | COK | CK | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Costa Rica | CRI | CR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Cote D’Ivoire | CIV | CI | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Croatia | HRV | HR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Cuba | CUB | CU | Prohibited | Prohibited | No | No | No | No | No | No |
| Curaçao | CUW | CW | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Cyprus | CYP | CY | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Czechia | CZE | CZ | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Denmark | DNK | DK | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Djibouti | DJI | DJ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Dominica | DMA | DM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Dominican Republic | DOM | DO | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Ecuador | ECU | EC | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Egypt | EGY | EG | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| El Salvador | SLV | SV | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Equatorial Guinea | GNQ | GQ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Eritrea | ERI | ER | Supported | High | Yes | No | No | Yes | Yes | Yes |
| Estonia | EST | EE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Eswatini | SWZ | SZ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethiopia | ETH | ET | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Falkland Islands (Malvinas) | FLK | FK | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Faroe Islands | FRO | FO | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Fiji | FJI | FJ | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Finland | FIN | FI | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| France | FRA | FR | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| French Guiana | GUF | GF | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| French Polynesia | PYF | PF | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| French Southern Territories | ATF | TF | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Gabon | GAB | GA | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Gambia | GMB | GM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Gaza Strip | PSE | PS | Prohibited | Prohibited | No | No | No | No | No | No |
| Georgia | GEO | GE | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Germany | DEU | DE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Ghana | GHA | GH | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Gibraltar | GIB | GI | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Greece | GRC | GR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Greenland | GRL | GL | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Grenada | GRD | GD | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Guadeloupe | GLP | GP | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Guam | GUM | GU | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Guatemala | GTM | GT | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Guernsey | GGY | GG | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Guinea | GIN | GN | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Guinea Bissau | GNB | GW | Unavailable | High | No | No | No | No | No | No |
| Guyana | GUY | GY | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Haiti | HTI | HT | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Heard Island and McDonald Islands | HMD | HM | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Holy See | VAT | VA | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Honduras | HND | HN | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Hong Kong | HKG | HK | Supported | Medium | Yes | Yes | Yes | Yes | Yes | No |
| Hungary | HUN | HU | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Iceland | ISL | IS | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| India | IND | IN | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Indonesia | IDN | ID | Supported | High | Yes | Yes | Yes | Yes | Yes | No |
| Iran, Islamic Republic of | IRN | IR | Prohibited | Prohibited | No | No | No | No | No | No |
| Iraq | IRQ | IQ | Prohibited | Prohibited | No | No | No | No | No | No |
| Ireland | IRL | IE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Isle of Man | IMN | IM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Israel | ISR | IL | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Italy | ITA | IT | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Jamaica | JAM | JM | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Japan | JPN | JP | Unavailable | Low | No | No | No | No | No | No |
| Jersey | JEY | JE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Jordan | JOR | JO | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Kazakhstan | KAZ | KZ | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Kenya | KEN | KE | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Kiribati | KIR | KI | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Korea, Republic of | KOR | KR | Onboarding paused | Low | Onboarding paused | Onboarding paused | Onboarding paused | Onboarding paused | Onboarding paused | Onboarding paused |
| Kosovo | XKX | XK | Supported | Medium | No | Yes | Yes | Yes | Yes | Yes |
| Kuwait | KWT | KW | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Kyrgyzstan | KGZ | KG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Lao People’s Democratic Republic | LAO | LA | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Latvia | LVA | LV | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Lebanon | LBN | LB | Prohibited | Prohibited | No | No | No | No | No | No |
| Lesotho | LSO | LS | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Liberia | LBR | LR | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Libya | LBY | LY | Prohibited | Prohibited | No | No | No | No | No | No |
| Liechtenstein | LIE | LI | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Lithuania | LTU | LT | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Luxembourg | LUX | LU | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Macao | MAC | MO | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Madagascar | MDG | MG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Malawi | MWI | MW | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Malaysia | MYS | MY | Supported | Medium | Yes | Yes | Yes | Yes | Yes | No |
| Maldives | MDV | MV | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Mali | MLI | ML | Supported | High | Yes | No | No | Yes | Yes | Yes |
| Malta | MLT | MT | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Marshall Islands | MHL | MH | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Martinique | MTQ | MQ | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Mauritania | MRT | MR | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Mauritius | MUS | MU | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Mayotte | MYT | YT | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Mexico | MEX | MX | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Micronesia, Federated States of | FSM | FM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Moldova, Republic of | MDA | MD | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Monaco | MCO | MC | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Mongolia | MNG | MN | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Montenegro | MNE | ME | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Montserrat | MSR | MS | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Morocco | MAR | MA | Supported | Medium | No | Yes | Yes | Yes | Yes | Yes |
| Mozambique | MOZ | MZ | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Myanmar | MMR | MM | Prohibited | Prohibited | No | No | No | No | No | No |
| Namibia | NAM | NA | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Nauru | NRU | NR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Nepal | NPL | NP | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Netherlands | NLD | NL | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| New Caledonia | NCL | NC | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| New Zealand | NZL | NZ | Supported | Low | Yes | Yes | Yes | Yes | Yes | No |
| Nicaragua | NIC | NI | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Niger | NER | NE | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Nigeria | NGA | NG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Niue | NIU | NU | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Norfolk Island | NFK | NF | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| North Korea (Democratic People’s Republic of Korea) | PRK | KP | Prohibited | Prohibited | No | No | No | No | No | No |
| North Macedonia | MKD | MK | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Northern Mariana Islands | MNP | MP | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Norway | NOR | NO | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Oman | OMN | OM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Pakistan | PAK | PK | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Palau | PLW | PW | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Panama | PAN | PA | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Papua New Guinea | PNG | PG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Paraguay | PRY | PY | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Peru | PER | PE | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Philippines | PHL | PH | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Pitcairn | PCN | PN | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Poland | POL | PL | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Portugal | PRT | PT | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Puerto Rico | PRI | PR | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Qatar | QAT | QA | Supported | Medium | No | Yes | Yes | Yes | Yes | Yes |
| Romania | ROU | RO | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Russian Federation | RUS | RU | Prohibited | Prohibited | No | No | No | No | No | No |
| Rwanda | RWA | RW | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Réunion | REU | RE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Barthélemy | BLM | BL | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Helena, Ascension and Tristan da Cunha | SHN | SH | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Kitts and Nevis | KNA | KN | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Lucia | LCA | LC | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Martin (French part) | MAF | MF | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Pierre and Miquelon | SPM | PM | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Saint Vincent and the Grenadines | VCT | VC | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Samoa | WSM | WS | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| San Marino | SMR | SM | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Sao Tome and Principe | STP | ST | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Saudi Arabia | SAU | SA | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Senegal | SEN | SN | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Serbia | SRB | RS | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Seychelles | SYC | SC | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Sierra Leone | SLE | SL | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Singapore | SGP | SG | Supported | Low | Yes | Yes | Yes | Yes | Yes | No |
| Sint Maarten (Dutch part) | SXM | SX | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Slovakia | SVK | SK | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Slovenia | SVN | SI | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Solomon Islands | SLB | SB | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Somalia | SOM | SO | Prohibited | Prohibited | No | No | No | No | No | No |
| South Africa | ZAF | ZA | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| South Georgia and the South Sandwich Islands | SGS | GS | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| South Sudan | SSD | SS | Prohibited | Prohibited | No | No | No | No | No | No |
| Spain | ESP | ES | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Sri Lanka | LKA | LK | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Sudan | SDN | SD | Prohibited | Prohibited | No | No | No | No | No | No |
| Suriname | SUR | SR | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Svalbard and Jan Mayen | SJM | SJ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Sweden | SWE | SE | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Switzerland | CHE | CH | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Syria | SYR | SY | Prohibited | Prohibited | No | No | No | No | No | No |
| Taiwan, Province of China | TWN | TW | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Tajikistan | TJK | TJ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Tanzania | TZA | TZ | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Thailand | THA | TH | Supported | High | Yes | Yes | Yes | Yes | Yes | No |
| Timor-Leste | TLS | TL | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Togo | TGO | TG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Tokelau | TKL | TK | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Tonga | TON | TO | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Trinidad & Tobago | TTO | TT | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Tunisia | TUN | TN | Unavailable | Medium | No | No | No | No | No | No |
| Turkey | TUR | TR | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Turkmenistan | TKM | TM | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Turks and Caicos Islands | TCA | TC | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Tuvalu | TUV | TV | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Uganda | UGA | UG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Ukraine | UKR | UA | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Ukrainian Territories (Crimea, Sevastopol, Donetsk, Kherson, Luhansk, Zaporizhzhia) | — | — | Prohibited | Prohibited | No | No | No | No | No | No |
| United Arab Emirates | ARE | AE | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| United Kingdom of Great Britain and Northern Ireland | GBR | GB | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| United States Minor Outlying Islands | UMI | UM | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| United States of America | USA | US | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Uruguay | URY | UY | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| Uzbekistan | UZB | UZ | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Vanuatu | VUT | VU | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Venezuela | VEN | VE | Prohibited | Prohibited | No | No | No | No | No | No |
| Vietnam | VNM | VN | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Virgin Islands (British) | VGB | VG | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Virgin Islands (U.S.) | VIR | VI | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Wallis and Futuna | WLF | WF | Supported | Low | Yes | Yes | Yes | Yes | Yes | Yes |
| West Bank (Palestinian Territory, Occupied) | PSE | PS | Prohibited | Prohibited | No | No | No | No | No | No |
| Western Sahara | ESH | EH | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
| Yemen | YEM | YE | Prohibited | Prohibited | No | No | No | No | No | No |
| Zambia | ZMB | ZM | Supported | Medium | Yes | Yes | Yes | Yes | Yes | Yes |
| Zimbabwe | ZWE | ZW | Supported | High | No | Yes | Yes | Yes | Yes | Yes |
| Ă…land Islands | ALA | AX | Supported | High | Yes | Yes | Yes | Yes | Yes | Yes |
How to read this table: Yes describes service eligibility for residents of that jurisdiction. It does not mean that local bank accounts can use every rail. SPEI, PIX and COP share one eligibility column in the Operator Services country list; their account geography is listed below.
Risk tiers: High requires additional due diligence and controls. Medium and Low are supported subject to service availability. A risk tier alone does not guarantee onboarding.
Onboarding exceptions: Services are unavailable in Algeria, Burundi, China, Japan and Tunisia. New customer onboarding in South Korea is currently paused, despite the service flags in the country list.
United States: New York residential or primary operating addresses are excluded. Florida and Louisiana are supported. Texas orchestration is limited to first-party flows and custody is unavailable.
Ukraine: Supported except Crimea, Sevastopol, Donetsk, Kherson, Luhansk and Zaporizhzhia, which are listed separately as prohibited territories.
Jurisdictions absent from the Operator Services list are not assumed supported. Availability remains subject to compliance review and provider approval.
Bank-account geography for onramps (funding) and offramps (payouts). Customer residence eligibility must also pass the table above.
| Currency / rail | Account geography | Funding / onramps | Payouts / offramps |
|---|---|---|---|
| USD · ACH / Wire / FedNow | USD virtual accounts; the rail page does not publish a separate list of bank-account countries. | Receives first-party funds, payroll, registered-business payments, family payments with a shared surname, and person-to-person payments below USD 4,000. Third-party flows are restricted in New York and Texas. | The rail page describes virtual-account receipts. Confirm payout availability and limits for the selected USD rail with Operator Services. |
| EUR · SEPA Credit / Instant | IBANs issued in the countries and territories listed below. | First-party and business third-party funding have no stated volume cap. Contact Operator Services for individual third-party funding. Minimum EUR 1. | First-party and third-party payouts to individuals and businesses have no stated volume cap. Minimum EUR 1. Transfers above EUR 1,000,000 use SEPA Credit (1 business day). |
| MXN · SPEI | Mexico-issued CLABE accounts. EU customers are currently excluded. | First-party volume limit: MXN 1,000,000; third-party individuals: MXN 15,000; third-party businesses: no stated volume cap. Minimum MXN 50 per transaction. | First-party and third-party payouts have no stated volume cap. Minimum MXN 50; no stated transaction maximum. Maintenance may pause transfers on Thursdays at 06:00 UTC for up to 2 hours. |
| BRL · PIX | Brazil-issued PIX keys. EU customers are currently excluded. | Individual customers need a Brazilian CPF. First-party and business third-party funding are supported; individual third-party funding is unavailable. Monthly customer limit: USD 500,000 equivalent, increasable with enhanced due diligence. Minimum BRL 10. | First-party and third-party payouts are supported. Combined developer limit: USD 20 million equivalent per month, increasable with enhanced due diligence. Minimum BRL 10; no stated transaction maximum. |
| GBP · FPS | United Kingdom bank accounts. EU customers are currently excluded. | First-party and business third-party funding have no stated volume cap; individual third-party funding is unavailable. Minimum GBP 2. | First-party and third-party payouts have no stated volume cap. Minimum 3.00 in the source currency. Transfers above GBP 1,000,000 use BACS (3 business days). |
| COP · Bre-b / Bank Transfer | Colombia bank accounts. EU customers are currently excluded. | First-party and business third-party funding have no stated volume cap; individual third-party funding is unavailable. Minimum COP 100. Bre-b maximum: COP 11,552,000; bank transfers have no stated maximum. | First-party and third-party payouts have no stated volume cap. Minimum COP 100. Bre-b amounts above COP 11,552,000 are sent by bank transfer. |
The same list applies to funding and payouts:
Åland Islands, Albania, Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Holy See (Vatican City State), Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, North Macedonia, Malta, Mayotte, Montenegro, Netherlands, Norway, Poland, Portugal, Réunion, Romania, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom.
First-party means the bank-account holder and customer are the same party. Third-party means another person or business. For SEPA funding above EUR 1,000,000 and GBP funding above GBP 1,000,000, the standard SEPA Credit and BACS routes apply respectively.
31 markets and 25 currencies. Wallet balances, bets and settlement run in the player’s own currency.
| Jurisdiction | ISO3 | ISO2 | Status | Currency |
|---|---|---|---|---|
| Afghanistan | AFG | AF | Not supported | — |
| Albania | ALB | AL | Not supported | — |
| Algeria | DZA | DZ | Not supported | — |
| American Samoa | ASM | AS | Not supported | — |
| Andorra | AND | AD | Not supported | — |
| Angola | AGO | AO | Not supported | — |
| Anguilla | AIA | AI | Not supported | — |
| Antarctica | ATA | AQ | Not supported | — |
